CLT Termination Calculator
Estimate termination amounts by dismissal type with a detailed breakdown.
CLT Employment Termination Calculator
CLT
Informational estimate only. Official values may differ due to union rules, extra earnings, deductions and HR/accounting decisions.
Termination summary
| Item | Amount |
|---|---|
| Salary balance | $2,900.00 |
| Notice | $3,000.00 |
| Proportional 13th salary | $1,750.00 |
| Proportional vacation + 1/3 | $2,333.33 |
| Overdue vacation + 1/3 | $0.00 |
| FGTS fine | $5,318.40 |
| Estimated total | $15,301.73 |
Worked months (estimated): 55.4
13th salary months: 7
Vacation months: 7